This is an old revision of the document!
Table of Contents
Publications and Presentations
Publications
Anything that has appeared in print, such as scientific papers, newspaper articles, online publications. Include the link to the online paper, or upload a PDF. Internal JJ documents can also be included here.
Title; Author; Date; Journal or magazine name:
- Setting the world's eye on the sky with the SKA; Cristina García-Miró, Zsolt Paragi, Antonio Chrysostomou, Gina Maffey; December 2019; SKA Contact article
- Recent VLBI results on SN1986J <…>; Michael Bietenholz et al; 2019; https://arxiv.org/abs/1905.06690
- High Sensitivity VLBI with SKA; Cristina García-Miró, Antonio Chrysostomou, Zsolt Paragi, Ilse van Bemmel; 20Mar2019; https://arxiv.org/abs/1903.08627v1
- SKA-VLBI Key Science Programmes; Zsolt Paragi, Antonio Chrysostomou, Cristina Garcia-Miró; 29Jan2019; https://arxiv.org/abs/1901.10361v1
- JUMPING JIVE; Giuseppe Cimo; Jan 2019; EVN Newsletter article
- The Smart Observatory for autonomous and remote observations; Alexander Neidhardt, Johann Bachem, Matthias Schönberger et al.; 2018; IVS GM
- A new generation of Wettzells remote access to the NASA Field System using web-based techniques; Alexander Neidhardt; 2018; IVS GM
- A student shaping the future of African astronomy; Gina Maffey; 2018; Naturejobs Blogs
Presentations
Any oral or poster presentation given as part of a meeting or visit. Provide a link to online proceedings, or upload the presentation in PPT, Keynote or PDF.
Title | Presenter | Date | Meeting | Location |
---|---|---|---|---|
EVN Science Vision and Roadmap | Tiziana Venturi | 2-5 Mar 2021 | 13th East Asian VLBI Workshop | Virtual/Online |
Prospects for EVN and uGMRT observations | Tiziana Venturi | 11 Feb 2021 | VLBI with uGMRT | Virtual/Online |
CASA VLBI workshop | Ilse van Bemmel, others | 2-5 Nov 2020 | Programme and other info | Virtual/Online |
VLBI20-30: A scientific roadmap for the next decade | Francisco Colomer | 15 Jul 2020 | SEA 2020 - REUNIÓN CIENTÍFICA | Virtual/Online |
EAS Special Session 16 | Ilse van Bemmel | 28 June 2020 | EAS2020 website Special session 16 | Virtual/Online |
Mandarijntjes op de maan | Ilse van Bemmel | 14 Feb 2020 | Public lecture | Volkssterrenwacht Bussloo |
SKA-VLBI capabilities and techniques | Cristina Garcia Miro | 25-28 Nov 2019 | SKA meeting | Shanghai |
Software Projects at JIVE | Mark Kettenis et al. | 18-20 Nov 2019 | 8th IVTW | Sydney, Australia |
Outreach for the EVN | Gina Maffey | 13 Nov 2019 | EVN CBD presentation | Dwingeloo |
Updating the EVN vision document | Tiziana Venturi | 13 Nov 2019 | EVN CBD presentation | Dwingeloo |
SFXC update | Mark Kettenis | 11-15 Nov 2019 | 13th DiFX Users Meeting | Swinburne, Australia |
High resolution radio astronomy: an outlook for Africa | Leonid Gurvits et al | 7-11 Oct 2019 | IAU Symposium 356 | Addis Ababa, Ethiopia |
SKA-VLBI science cases | Cristina Garcia Miro | 14-17 Oct 2019 | SKA-VLBI workshop | Manchester, UK |
SKA-VLBI capabilities | Cristina Garcia Miro | 14-17 Oct 2019 | SKA-VLBI workshop | Manchester, UK |
JUMPING JIVE in support of SKA and VLBI | Paco Colomer | 14-17 Oct 2019 | SKA-VLBI workshop | Manchester, UK |
Radio astronomy an exploration of space in our daily life | Leonid Gurvits | 9 Oct 2019 | Addis Ababa high school 4 | Addis Ababa, Ethiopia |
VLBI lecture and tutorials | Ilse van Bemmel | 7-11 Oct 2019 | ERIS2019 | Gothenburg, Sweden |
The European VLBI Network (EVN/JIVE) | Paco Colomer | 3-5 Oct 2019 | RT-32 workshop | Zolochiv, Ukraine |
Update on EVN and JIVE and the Global VLBI Alliance | Paco Colomer et al | 24-28 Sep 2019 | 12th EAVN | Mito, Japan |
Development plans for JIV-ERIC | Paco Colomer | 21- 23 Aug 2019 | BAASP2019 | Ventspils, Latvia |
Space Science frontier of radio interferometry: Irbene | Leonid Gurvits | 21 - 23 Aug 2019 | BAASP2019 | Ventspils, Latvia |
A scientific roadmap for VLBI in the next decade (poster) | Tiziana Venturi | 25-27 Jun 2019 | Radio/Millimeter Astrophysical Frontiers in the Next Decade | Charlottesville, USA |
It's complicated - how can we communicate radio astronomy in a visual world? | Gina Maffey | 24-28 Jun 2019 | EWASS | Lyon |
Astrometric VLBI and celestial reference frames | Patrick Charlot | 30 May 2019 | Colloquium | Hartebeesthoek |
Updating the EVN vision document | Tiziana Venturi | 16 May 2019 | EVN CBD presentation | Bologna |
The real-time European VLBI Network, a pathfinder for SKA | Paco Colomer | 12-15 May 2019 | SKA pathfinder workshop | Aveiro, Portugal |
System Monitoring using e-RemoteCtrl and Zabbix in the JumpingJIVE Context | Alexander Neidhardt | 5-9 May 2019 | TOW | Haystack, USA |
Programming Station Code in C++ and Automating Processes for the NASA Field System | Alexander Neidhardt | 5-9 May 2019 | TOW | Haystack, USA |
VLBI in the space science context at JIVE | Leonid Gurvits | 23 Apr 2019 | Colloquium | Arecibo Observatory, Puerto Rico |
Autonomous observations of VLBI radio telescopes | Alexander Neidhardt et al | 17-19 Mar 2019 | IVS EVGA | Gran Canaria |
Centralized monitoring of VLBI antennas for seamless auxiliary data (poster) | Alexander Neidhardt et al | 17-19 Mar 2019 | IVS EVGA | Gran Canaria |
Remote access to the NASA Field System via Web browser (poster) | Alexander Neidhardt | 17-19 Mar 2019 | IVS EVGA | Gran Canaria |
Implementation of a geodetic path at the JIVE correlator | M.E. Gomez et al | 17-19 Mar 2019 | IVS EVGA | Gran Canaria |
Recent technical developments at JIVE | Aard Keimpema et al | 17-19 Mar 2019 | IVS EVGA | Gran Canaria |
VLBI techniques | Paco Colomer | 25 Feb - 1 Mar 2019 | Regional VLBI workshop | Mexico |
VLBI networks | Paco Colomer | 25 Feb - 1 Mar 2019 | Regional VLBI workshop | Mexico |
Transient science with e-VLBI | Zsolt Paragi | 25 Feb - 1 Mar 2019 | Regional VLBI workshop | Mexico |
AVN and JIV-ERIC | Paco Colomer | 2019 | Africa-Europe collaboration in astronomy workshop | Brussels |
What can VLBI do for your research? The EVN and JIVE | Paco Colomer | 2019 | Colloquium NARIT | Thailand |
Updating the EVN vision document | Tiziana Venturi | 28 Nov 2018 | EVN CBD presentation | Dwingeloo |
A vision of the future of the EVN | Michael Lindqvist | 12-15 Nov2018 | VLBI Technology workshop | Thailand |
High sensitivity VLBI with SKA | Cristina Garcia Miro | 8-11 Oct 2018 | EVN Symposium | Granada |
JUMPING JIVE (poster) | Giuseppe Cimo | 8-11 Oct 2018 | EVN Symposium | Granada |
What can VLBI do for your research | Paco Colomer | 4-7 Sep 2018 | EAVN workshop | Pyeongchang, Korea |
Geodetic VLBI support in SFXC | Mark Kettenis | 3-7 Sep 2018 | 12th DiFX Users Meeting | Wetzell, Germany |
General outreach activities | Gina Maffey | 20 Jul 2018 | Bluedot festival | Manchester, UK |
What can VLBI do for your research? The EVN and JIVE | Paco Colomer | 16-20 July 2018 | XIIIth meeting of the Spanish Astronomical Society | Salamanca |
Workshop | Gina Maffey | 16 Jun 2018 | Bessensap | Amsterdam |
Geodetic capabilities at the JIVE SFXC correlator | Paco Colomer | 3-9 Jun 2018 | IVS GM | Longyearbyen, Norway |
The VLBI future: roadmap to next decade | Tiziana Venturi | 15 May 2018 | EVN CBD presentation | Shanghai |
JIVE RadioNet SPOOR | Paco Colomer | 9 May 2018 | ||
A science case for a VLBI station in Abu Dhabi | Leonid Gurvits | 24-26 Mar 2018 | UAE deep space antenna | Abu Dhabi |
Radio astronomy and exploration of space in our daily life | Leonid Gurvits | 24 Mar 2018 | Pulbic lecture | Abu Dhabi |
How do you provide the sharpest view on the Universe? | Gina Maffey | 23-31 Mar 2018 | CAP2018 | Fukukoa, Japan |
Radio astronomy frontier of space science and exploration | Leonid Gurvits | 7 Mar 2018 | National Polytechnic University | Yerevan, Armenia |
Radio astronomy and our daily life | Leonid Gurvits | 6 Mar 2018 | Public lecture | Yerevan, Armenia |
VLBI, an example of international collaboration in science | Leonid Gurvits | 15 Dec 2017 | Academia Nazionale Dei Lincei | Rome |
News from JIVE on space science VLBI and prospects for future collaboration | Leonid Gurvits | 27 Nov 2017 | Colloquium | Torun Observatory, Poland |
The VLBI future: roadmap to next decade | Tiziana Venturi | 14 Nov 2017 | EVN CBD presentation | Onsala |
EC H2020 JUMPING JIVE project | Paco Colomer | 20-21 Oct 2017 | Astronomy Town Hall meeting | Cape Town |
Masers: what can VLBI do for you? | Paco Colomer & Huib van Langevelde | 4-8 Sep 2017 | IAU Symposium 336 | Cagliari |
JIVE: an example of a new European Research Entitiy | Paco Colomer | 27-30 Jun 2017 | EWASS | Prague |
Global VLBI in the SKA era | Arpad Szomoru | 2017 | IEEE |
Other materials
Anything else, such as websites, banners, brochure.
Available at JIVE: banners, postcards, brochure (need link to materials)
Radio interview on JIVE - University of Tasmania collaboration with Leonid Gurvits, 24 Feb 2020, time marker 2:09:25 - 2:18:20
Venstpils newspaper article interview with Leonid Gurvits, 6 Sep 2019 (in Latvian)
A milestone Documentary on Herouni radio telescope (in Russian), includes interview with Leonid Gurvits and Tatiana Bocanegra, 9 Apr 2019, time marker 27:00 - 29:50