vlbi_ska:vlbi_ska
VLBI with the SKA
Description of Work Package - PDF
Deliverables
| Number | Title | Lead | Month Due | Document |
| D10.1 | Details on VLBI interfaces to SKA consortia | SKAO | 24 | |
| D10.2 | Operational plan for inclusion of SKA in Global VLBI | SKAO | 36 | |
| D10.3 | Portfolio of SKA-VLBI Science cases | JIV-ERIC | 30 | |
| D10.4 | Report on SKA-VLBI Key Science Projects | JIV-ERIC | 42 |
Milestones
| Number | Title | Lead | Month Due |
| MS33 | Details on VLBI interfaces to SKA consortia | SKAO | 24 |
| MS34 | Operational plan for inclusion of SKA in Global VLBI | SKAO | 36 |
| MS35 | Portfolio of SKA-VLBI Science cases | JIV-ERIC | 30 |
| MS35 | Report on SKA-VLBI Key Science Projects | JIV-ERIC | 42 |
vlbi_ska/vlbi_ska.txt · Last modified: 2020/07/24 09:19 by cimo