Table of Contents
WP7 F2F meeting
28 February - 1 March 2018
Zaandam, the Netherlands
Meeting photo
Agenda
28/02/2018
Start at 13:30
| SESSION I | Insights from the EVN Bodies | Chair P. de Vicente |
| 13:30 - 13:40 | Welcome and Introduction of all participants | G. Cimò |
| 13:40 - 14:00 | Presentation of the task, deliverables and timeline | T. Venturi |
| 14:00 - 14:20 | Lessons from EVN2015 | H. van Langevelde |
| 14:20 - 14:50 | Prospects and ambitions of the EVN for the next decade | J. Conway |
| 14:50 - 15:15 | Technological prospects for the EVN for the next decade | A. Szomoru |
| 15:15 - 15:45 | Discussion | Chair P. de Vicente |
| 15:45 - 16:00 | Coffee break | |
| SESSION II | Scientific achievements, open questions and future prospects for VLBI | Chair: T. Muxlow |
| 16:00 - 16:25 | Cosmology | J. McKean |
| 16:25 - 16:50 | Galaxy formation and AGN feedback | R. Beswick |
| 16:50 - 17:15 | Close to the AGN cores: mmVLBI and jet formation | A. Lobanov |
| 17:15 - 17:40 | Stars: formation and evolutionary stages | A. Bartkiewicz |
| 17:40 - 18:05 | Astrometry and geodesy | P. Charlot |
Dinner
01/03/2018
| SESSION II | Continued | Chair: T. Muxlow |
| 08:15 - 08:40 | Transient phenomena | M. Perez-Torres |
| SESSION III | Thinking Global | Chair: F. Colomer |
| 08:40 - 09:00 | Prospects for Global VLBI | W. Brisken |
| 09:00 - 09:20 | Prospects for e-MERLIN-EVN | T. Muxlow |
| SESSION IV | General discussion | Chair: M. Garrett |
| 09:20 - 10:40 | What are we still missing? Suggestions/insights | Chair & All |
| 10:40 - 11:00 | Coffee break | |
| 11:00 - 12:45 | Chapter coordinators and writing teams | Short parallel sessions |
| 12:45 - 13:30 | Wrap up and future steps | M. Lindqvist, Z. Paragi, T. Venturi |
| 13:30 | Lunch | |
| 15:00 | Meeting ends |
Registration
Please register for the meeting. Send an e-mail to secretary@jive.eu with your name, institute and contact details. Please also inform us if you want to join the meeting remotely.
Participants:
| Invited | Attending | Confirmed Hotel arrival date | Confirmed Hotel check-out date |
| Anna Bartkiewicz | yes | 27/02/18 | 02/03/18 |
| Tao An | no | ||
| Rob Beswick | yes | 28/02/18 | 01/03/18 |
| Biagina Boccardi | yes | 28/02/18 | 01/03/18 |
| Walter Brisken | yes | 27/02/18 | 02/03/18 |
| Patrick Charlot | yes | 27/02/18 | 01/03/18 |
| Giuseppe Cimo | yes | 28/02/18 | 01/03/18 |
| Francisco Colomer | yes | 28/02/18 | 01/03/18 |
| John Conway | yes | 28/2/18 | 01/03/18 |
| Pablo de Vicente | yes | 28/02/18 | 01/03/18 |
| Roger Deane | yes | 28/02/18 (early check-in) | 01/03/18 |
| Adam Deller | remote | ||
| Dmitry Duev | remote | ||
| Danielle Fenech | remote | ||
| Sandor Frey | yes | 28/02/18 | 01/03/18 |
| Michael Garrett | yes | 28/02/18 | 01/03/18 |
| Marcello Giroletti | no | ||
| Ciriaco Goddi | yes | ||
| Leonid Gurvits | yes | ||
| Robert Laing | no | ||
| Michael Lindqvist | yes | 28/02/18 | 01/03/18 |
| Andrei Lobanov | yes | 28/02/18 | 01/03/18 |
| John McKean | yes | 28/02/18 | 01/03/18 |
| Tom Muxlow | yes | 28/02/18 | 01/03/18 |
| Zsolt Paragi | yes | 27/02/18 | 01/03/18 |
| Roberto Pizzo | yes | 28/02/18 | 01/03/18 |
| Antonis Polatidis | yes | 28/02/18 | 01/03/18 |
| Andrea Possenti | yes | 27/02/18 | 01/03/18 |
| Eduardo Ros | yes | 28/02/18 | 01/03/18 |
| Kazi Rygl | yes | ||
| Cristina Spingola | yes | 28/02/18 | 01/03/18 |
| Arpad Szomoru | yes | 28/02/18 | 01/03/18 |
| Miguel Perez-Torres | yes | 28/02/18 | 01/03/18 |
| Ilse van Bemmel | yes | 28/02/18 | 01/03/18 |
| Huib Jan van Langevelde | yes | 28/02/18 | 01/03/18 |
| Tiziana Venturi | yes | 27/02/18 | 01/03/18 |
Meeting location and Accommodation
The meeting will be organised in the Best Western Zaan Inn.
Hotel rooms can be booked through the JIVE secretariat. Please send an e-mail to secretary@jive.eu with your arrival and departure date.
Transportation
The hotel and meeting location is located next to the Zaandam main train station. You can plan your journey here: www.ns.nl. A direct train leaves Schiphol twice an hour (HH:15 and HH:45) from platform 1-2. You need to leave the train at Zaandam station (the third stop).
From the Zaandam station it is a 6 minute walk to the hotel - PDF
