geodetic:geodetic
This is an old revision of the document!
Geodetic capabilities
Description of Work Package - PDF
Deliverables
| Number | Title | Lead | Month Due | Document |
| D6.1 | New correlator data products | JIV-ERIC | 12 | |
| D6.2 | Software to deal with geodetic observing schedules | JIV-ERIC | 18 | |
| D6.3 | Analysis of EVN station positions | CNRS | 40 |
Milestones
| Number | Title | Lead | Month Due |
| MS17 | New correlator data products | JIV-ERIC | 12 |
| MS18 | Software to deal with geodetic observing schedules | JIV-ERIC | 18 |
| MS19 | Analysis of EVN station positions | CNRS | 40 |
geodetic/geodetic.1496922147.txt.gz · Last modified: 2017/06/08 11:42 by poll