expres:management:board_members
Board Members
# | Short | CM | Participant name (Organisation, city, country) | Board Member |
---|---|---|---|---|
1 | JIVE | AC | Joint Institute for VLBI in Europe, Dwingeloo, The Netherlands | Huib Jan van Langevelde 1) |
2 | AARNET | FC | AARNET Pgy Ltd., Canberra, Australia | Chris Hancock |
3 | DANTE | FC | Delivery of Advanced Network Technology to Europe Limited, Oxford, UK | Dai Davies |
4 | PSNC | AC | Instytut Chemii Bioorganicznej Pan (Poznan Supercomputing and Networking Center), Poznan, Poland | Norbert Meyer |
5 | SURFnet | FC | SURFnet B.V., Utrecht, The Netherlands | Kees Neggers |
6 | ASTRON | FC | Netherlands Foundation for Research in Astronomy, Dwingeloo, The Netherlands | Marco de Vos |
7 | CNIG-IGN | FC | Centro Nacional de Informacion Geografica -Instituto Geografico Nacional, Madrid, Spain | Rafael Bachiller Garcia 2) |
8 | CSIRO | FC | CSIRO Australia Telescope National Facility, Epping, Australia | Tasso Tzioumis |
9 | HARTRAO | FCF | Hartebeesthoek Radio Astronomy Obervatory, Krugersdorp, South Africa | Justin L. Jonas |
10 | INAF | FCF | Istituto Nazionale di Astrofisica, Istituto di Radioastronomia, Roma, Italy | Franco Mantovani |
11 | MPIfR | AC | Max-Planck-Institut für Radioastronomie, Bonn, Germany | Anton Zensus |
12 | MRO/TKK | AC | Teknillinen Korkeakoulu, Metsähovi Radio Observatory, Espoo, Finland | Ari Mujunen |
13 | NAIC/Cornell | FC | National Astronomy and Ionosphere Center, Arecibo Observatory, Arecibo, USA | Don Campbell |
14 | NCU/UMK | AC | Nicolaus Copernicus University, Torun Radio Observatory, Torun, Poland | Andrzej Kus |
15 | OSO | AC | Chalmers University of Technology, Onsala Space Observatory, Onsala, Sweden | John Conway |
16 | ShAO | AC | Shanghai Astronomical Observatory, Chinese Academy of Sciences, Shanghai, China | Xiaoyu Hong |
17 | TIGO/UDEC | FC | Observatorio Geodesico TIGO, Universidad de Concepcion, Concepcion, Chile | Hayo Hase |
18 | UniMan | AC | The University of Manchester, Jodrell Bank Observatory, Manchester, UK | Ralph Spencer |
19 | VIRAC | AC | Ventspils International Radio Astronomy Center, Riga, Latvia | Juris Zagars |
expres/management/board_members.txt · Last modified: 2009/01/06 15:47 by 127.0.0.1