# | Participant name (Organisation, city, country) | Short Name | ISO 2 1) |
---|---|---|---|
1 | Joint Institute for VLBI in Europe, Dwingeloo, The Netherlands | JIVE | NL |
2 | AARNET Pgy Ltd., Canberra, Australia | AARNET | AU |
3 | Delivery of Advanced Network Technology to Europe Limited, Oxford, UK | DANTE | GB |
4 | Instytut Chemii Bioorganicznej Pan (Poznan Supercomputing and Networking Center), Poznan, Poland | PSNC | PL |
5 | SURFnet B.V., Utrecht, The Netherlands | SURFnet | NL |
6 | Netherlands Foundation for Research in Astronomy, Dwingeloo, The Netherlands | ASTRON | NL |
7 | Centro Nacional de Informacion Geografica -Instituto Geografico Nacional, Madrid, Spain | CNIG-IGN | ES |
8 | CSIRO Australia Telescope National Facility, Epping, Australia | CSIRO | AU |
9 | Hartebeesthoek Radio Astronomy Obervatory, Krugersdorp, South Africa | HARTRAO | ZA |
10 | Istituto Nazionale di Astrofisica, Istituto di Radioastronomia, Roma, Italy | INAF | IT |
11 | Max-Planck-Institut für Radioastronomie, Bonn, Germany | MPIfR | DE |
12 | Teknillinen Korkeakoulu, Metsähovi Radio Observatory, Espoo, Finland | MRO | FI |
13 | National Astronomy and Ionosphere Center, Arecibo Observatory, Arecibo, USA | NAIC | US |
14 | Nicolaus Copernicus University, Torun Radio Observatory, Torun, Poland | NCU | PO |
15 | Chalmers University of Technology, Onsala Space Observatory, Onsala, Sweden | OSO | SE |
16 | Shanghai Astronomical Observatory, Chinese Academy of Sciences, Shanghai, China | ShAO | CN |
17 | Observatorio Geodesico TIGO, Universidad de Concepcion, Concepcion, Chile | TIGO | CL |
18 | The University of Manchester, Jodrell Bank Observatory, Manchester, UK | UniMan | GB |
19 | Ventspils International Radio Astronomy Center, Riga, Latvia | VIRAC | LV |
Note 1: The co-ordinator is listed as participant N°1, with the remaining participants alphabetized