tog:december-2023-torun
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tog:december-2023-torun [2023/12/04 10:59] – Add EVN PC requested discussion points verkouter | tog:december-2023-torun [2024/03/22 14:44] (current) – Add name of Sagiyama as presenter verkouter | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| More on the meeting [[http:// | More on the meeting [[http:// | ||
| - | === Agenda | + | === Agenda |
| + | |||
| + | == Wednesday 13 December 2023 == | ||
| * Start of the meeting 9:00 CET | * Start of the meeting 9:00 CET | ||
| - | * Introduction | + | * {{ : |
| * Welcome, last minute additions to Agenda | * Welcome, last minute additions to Agenda | ||
| * Approval of {{ : | * Approval of {{ : | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * Performance of the EVN (JIVE support scientist) | + | * {{ tog: |
| * DBBC3 | * DBBC3 | ||
| - | * DBBC3 News (Rottmann) | + | * {{ : |
| - | * Commissioning plan (Eldering) | + | * {{ : |
| * Report from stations | * Report from stations | ||
| - | * BRAND receiver update (Rottmann) | + | * {{ : |
| - | * Introduction TNRO (Thai National Radio Astronomy Observatory) | + | * {{ : |
| * EVNTechnical roadmap: | * EVNTechnical roadmap: | ||
| * CTRs | * CTRs | ||
| * Wideband RX (Brand, C/X) | * Wideband RX (Brand, C/X) | ||
| - | * DBBC4 Developments (Rottmann) | + | * {{ : |
| * Improvement of the operations | * Improvement of the operations | ||
| - | * EVN service observations for transients | + | * EVN service observations for transients |
| - | * 3-day e-VLBI mini-sessions (starting from 2025?) | + | * 3-day e-VLBI mini-sessions (starting from 2025?) (Gawronski) |
| + | * Scheduling (Gunn) | ||
| * Recorder status | * Recorder status | ||
| - | * Jive5ab | + | * {{ : |
| - | * Projects at JIVE | + | * {{ : |
| + | * {{ : | ||
| * Next TOG Meeting | * Next TOG Meeting | ||
| + | == Thursday 14 December 2023 == | ||
| + | |||
| + | * Continued discussion items (if any) | ||
| + | * Visit optical and radio part of Torún Observatory | ||
| + | * coffee and lunch @ Torún site | ||
| + | * afternoon: visit Copernicus House in Torún city | ||
| + | |||
| + | === Station Reports === | ||
| + | |||
| + | Available [[tog: | ||
| ---- | ---- | ||
tog/december-2023-torun.1701687564.txt.gz · Last modified: 2023/12/04 10:59 by verkouter