User Tools

Site Tools


various:t3rdivtw_presentations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
various:t3rdivtw_presentations [2014/11/25 09:08] arpadvarious:t3rdivtw_presentations [2014/12/08 15:49] arpad
Line 15: Line 15:
 Aard Keimpema: {{:various:ivtw_keimpema.pdf|Phasing up the EVN using the SFXC software correlator}}\\ Aard Keimpema: {{:various:ivtw_keimpema.pdf|Phasing up the EVN using the SFXC software correlator}}\\
 Vladimir Mishin: {{:various:mishin_workshop_presentation.pptx|VGOS GPU Based Software Correlator Design}}\\ Vladimir Mishin: {{:various:mishin_workshop_presentation.pptx|VGOS GPU Based Software Correlator Design}}\\
-Tomoaki Oyama: A progress report on the development and performance of OCTAVE-DAS and Correlator System\\+Tomoaki Oyama: {{:various:141110-ivstw-oyama.pdf|A progress report on the development and performance of OCTAVE-DAS and Correlator System}}\\
 Jonathan Hargreaves: {{:various:juc_firmware_ivtw2014.ppt|The JIVE UniBoard Correlator (JUC) firmware}}\\ Jonathan Hargreaves: {{:various:juc_firmware_ivtw2014.ppt|The JIVE UniBoard Correlator (JUC) firmware}}\\
 Harro Verkouter: {{:various:verkouter-ivtw-groningen-2014.ppt|Herding FPGAs - the UniBoard correlator control system}}\\ Harro Verkouter: {{:various:verkouter-ivtw-groningen-2014.ppt|Herding FPGAs - the UniBoard correlator control system}}\\
Line 28: Line 28:
 Chester Ruszczyk: {{:various:mark6.pdf|Mark 6 - Present Status and Future Plans}}\\ Chester Ruszczyk: {{:various:mark6.pdf|Mark 6 - Present Status and Future Plans}}\\
 Miroslav Pantaleev: {{:various:2014-11-11-pantaleev_final.pptx|Current development towards wide bandwidth front-ends for VLBI}}\\ Miroslav Pantaleev: {{:various:2014-11-11-pantaleev_final.pptx|Current development towards wide bandwidth front-ends for VLBI}}\\
-Kazuhiro Takefuji: The first light and fringe with broadband system at NICT\\+Kazuhiro Takefuji: {{:various:vlbitw2014-takefuji.pdf|The first light and fringe with broadband system at NICT}}\\
 Walter Alef: {{:various:dbbc3_20_96_20ivtw_202014.pdf|DBBC3 Development Status}}\\ Walter Alef: {{:various:dbbc3_20_96_20ivtw_202014.pdf|DBBC3 Development Status}}\\
 Walter Alef: {{:various:antarr_20_96_20ivtwa_202014.pdf|A DBBC3 synthesis array}}\\ Walter Alef: {{:various:antarr_20_96_20ivtwa_202014.pdf|A DBBC3 synthesis array}}\\
Line 38: Line 38:
 Marina Shatskaya: {{:various:the_netherlands_2014_presentation.pptx|Data Processing Center for Space VLBI Projects Implementation}}\\ Marina Shatskaya: {{:various:the_netherlands_2014_presentation.pptx|Data Processing Center for Space VLBI Projects Implementation}}\\
 Adam Deller: {{:various:deller-ivtw3-lofar.pptx|International LOFAR: VLBI at 140 MHz}}\\ Adam Deller: {{:various:deller-ivtw3-lofar.pptx|International LOFAR: VLBI at 140 MHz}}\\
-Chris Phillips: VLBI developments in Australia\\+Chris Phillips: {{:various:ivtw_-_2014_-_phillips.pptx|VLBI developments in Australia}}\\
  
 ==== Wednesday November 12 === ==== Wednesday November 12 ===
Line 49: Line 49:
 Zsolt Paragi: {{:various:ska-vlbi_ivtw_2014.pdf|VLBI in the SKA era}}\\ Zsolt Paragi: {{:various:ska-vlbi_ivtw_2014.pdf|VLBI in the SKA era}}\\
 Peter Jansweijer: {{:various:jansweijer_implementingwhiterabbit.ppt|Implementing White Rabbit in your design}}\\ Peter Jansweijer: {{:various:jansweijer_implementingwhiterabbit.ppt|Implementing White Rabbit in your design}}\\
-Anders Wallin: Time Transfer in a Wide Area White Rabbit Network\\+Anders Wallin: {{:various:wallin_vlbi_2014-11-12_website.pdf|Time Transfer in a Wide Area White Rabbit Network}}\\
 Jeroen Koelemeij: {{:various:141112_3rdivtw_koelemeij.pdf|Methods for data, time and ultrastable frequency transfer through long-haul fiber-optic links}}\\ Jeroen Koelemeij: {{:various:141112_3rdivtw_koelemeij.pdf|Methods for data, time and ultrastable frequency transfer through long-haul fiber-optic links}}\\
 Paul Boven: {{:various:ivtws-2014-boven-jive.pdf|Using VLBI to demonstrate long-haul fiber-optic frequency transfer}}\\ Paul Boven: {{:various:ivtws-2014-boven-jive.pdf|Using VLBI to demonstrate long-haul fiber-optic frequency transfer}}\\
-Harald Schnatz: Towards international optical clock comparisons\\+Harald Schnatz: {{:various:vlbi_jive_2014_final.pdf|Towards international optical clock comparisons}}\\
 Anne Amy-Klein: {{:various:amy_vlbi_2014_v1.pdf|Progress towards a metrological fiber wide-area network}}\\ Anne Amy-Klein: {{:various:amy_vlbi_2014_v1.pdf|Progress towards a metrological fiber wide-area network}}\\
 Craig Heinselman: {{:various:eiscat_3d_a.pdf|The EISCAT_3D phased-array radar for research into the arctic ionosphere}}\\ Craig Heinselman: {{:various:eiscat_3d_a.pdf|The EISCAT_3D phased-array radar for research into the arctic ionosphere}}\\
various/t3rdivtw_presentations.txt · Last modified: 2014/12/18 15:59 by arpad