User Tools

Site Tools


outreach_advocacy:publications_and_presentations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
outreach_advocacy:publications_and_presentations [2019/10/17 09:38] – [Other materials] bemmeloutreach_advocacy:publications_and_presentations [2020/03/03 12:22] bemmel
Line 4: Line 4:
 Anything that has appeared in print, such as scientific papers, newspaper articles, online publications. Include the link to the online paper, or upload a PDF. Internal JJ documents can also be included here.\\ Anything that has appeared in print, such as scientific papers, newspaper articles, online publications. Include the link to the online paper, or upload a PDF. Internal JJ documents can also be included here.\\
 Title; Author; Date; Journal or magazine name: Title; Author; Date; Journal or magazine name:
 +
 +
 +  * Setting the world's eye on the sky with the SKA; Cristina García-Miró, Zsolt Paragi, Antonio Chrysostomou, Gina Maffey; December 2019; [[https://www.skatelescope.org/wp-content/uploads/2019/12/Contact-2-Final-Version_v3.pdf|SKA Contact article]] 
 +  * Recent VLBI results on SN1986J <...>; Michael Bietenholz et al; 2019; https://arxiv.org/abs/1905.06690
   * High Sensitivity VLBI with SKA; Cristina García-Miró, Antonio Chrysostomou, Zsolt Paragi, Ilse van Bemmel; 20Mar2019; https://arxiv.org/abs/1903.08627v1   * High Sensitivity VLBI with SKA; Cristina García-Miró, Antonio Chrysostomou, Zsolt Paragi, Ilse van Bemmel; 20Mar2019; https://arxiv.org/abs/1903.08627v1
   * SKA-VLBI Key Science Programmes; Zsolt Paragi, Antonio Chrysostomou, Cristina Garcia-Miró; 29Jan2019; https://arxiv.org/abs/1901.10361v1   * SKA-VLBI Key Science Programmes; Zsolt Paragi, Antonio Chrysostomou, Cristina Garcia-Miró; 29Jan2019; https://arxiv.org/abs/1901.10361v1
 +  * JUMPING JIVE; Giuseppe Cimo; Jan 2019; EVN Newsletter article 
 +  * The Smart Observatory for autonomous and remote observations; Alexander Neidhardt, Johann Bachem, Matthias Schönberger et al.; 2018; [[https://ivscc.gsfc.nasa.gov/publications/gm2018/|IVS GM ]] 
 +  * A new generation of Wettzells remote access to the NASA Field System using web-based techniques; Alexander Neidhardt; 2018; [[https://ivscc.gsfc.nasa.gov/publications/gm2018/|IVS GM ]] 
 +  * A student shaping the future of African astronomy; Gina Maffey; 2018; [[http://blogs.nature.com/naturejobs/2018/02/26/a-student-shaping-the-future-of-african-astronomy/|Naturejobs Blogs]]
  
  
 ===== Presentations ===== ===== Presentations =====
-Any oral or poster presentation given as part of a meeting or visit. Upload the presentation in PPT, Keynote or PDF.\\ +Any oral or poster presentation given as part of a meeting or visit. Provide a link to online proceedings, or upload the presentation in PPT, Keynote or PDF.\\ 
-Title; Author; DateLocation; Hosting institute; Website of organisation+ 
-  {{:outreach_advocacy:my_presentation_file presentation on cool stuff}}A. Team; 11Nov2011; This Institute; [[Weblink to organisation]]+^Title ^Presenter ^Date ^Meeting ^Location 
 +|Mandarijntjes op de maan | Ilse van Bemmel | 14 Feb 2020 | Public lecture | [[https://volkssterrenwachtbussloo.nl/|Volkssterrenwacht Bussloo]] |  
 +|Software Projects at JIVE| Mark Kettenis et al.| 18-20 Nov 2019| [[https://www.atnf.csiro.au/ivtw19/|8th IVTW]]| Sydney, Australia |  
 +|SFXC update| Mark Kettenis| Nov 2019 | [[http://astronomy.swin.edu.au/research/conferences/difx2019/|13th DiFX Users Meeting]]| Swinburne, Australia | 
 +|SKA-VLBI capabilities and techniques| Cristina Garcia Miro| Nov 2019| [[https://indico.skatelescope.org/event/551/|SKA meeting]] | Shanghai | 
 +|Outreach for the EVN | Gina Maffey | 13 Nov 2019 | EVN CBD presentation | Dwingeloo | 
 +|{{:outreach_advocacy:cbd-191113-venturi.pdf|Updating the EVN vision document}} | Tiziana Venturi | 13 Nov 2019 | EVN CBD presentation | Dwingeloo | 
 +|The European VLBI Network (EVN/JIVE)| Paco Colomer| Oct 2019| [[http://spacecenter.gov.ua/en/international-workshop-rt-32-zolochiv-first-results-eu-collaboration-radio-astronomy-frontiers|RT-32 workshop]]| Zolochiv, Ukraine| 
 +|VLBI lecture and tutorials| Ilse van Bemmel| Oct 2019| [[https://www.chalmers.se/en/researchinfrastructure/oso/events/ERIS2019/Pages/default.aspx|ERIS2019]] | Gothenburg, Sweden | 
 +|SKA-VLBI science cases| Cristina Garcia Miro| Oct 2019| [[https://indico.skatelescope.org/event/539/|SKA-VLBI workshop]]| Manchester, UK| 
 +|SKA-VLBI capabilities| Cristina Garcia Miro| Oct 2019| [[https://indico.skatelescope.org/event/539/|SKA-VLBI workshop]]| Manchester, UK| 
 +|[[https://arxiv.org/abs/2001.04576|High resolution radio astronomy: an outlook for Africa]]| Leonid Gurvits et al| 7-11 Oct 2019 | [[http://iau356.essti.gov.et|IAU Symposium 356]] | Addis Ababa, Ethiopia |  
 +|{{outreach_advocacy:poster_wp7_2019.pdf|A scientific roadmap for VLBI in the next decade}} (poster)| Tiziana Venturi| Jun 2019 | [[http://www.cvent.com/events/radio-millimeter-astrophysical-frontiers-in-the-next-decade/event-summary-978a2f7de4a64560a35ee34f6caadd8d.aspx| Radio/Millimeter Astrophysical Frontiers in the Next Decade]] | Charlottesville, USA | 
 +|JUMPING JIVE in support of SKA and VLBI| Paco Colomer| Oct 2019| [[https://indico.skatelescope.org/event/539/|SKA-VLBI workshop]]| Manchester, UK| 
 +|Radio astronomy an exploration of space in our daily life | Leonid Gurvits | 9 Oct 2019 | Addis Ababa high school 4 | Addis Ababa, Ethiopia | 
 +|Update on EVN and JIVE and the Global VLBI Alliance| Paco Colomer et al| Sep 2019| [[http://vlbi.sci.ibaraki.ac.jp/eavw19/|12th EAVN]]| Mito, Japan| 
 +|Development plans for JIV-ERIC| Paco Colomer| 21- 23 Aug 2019 | [[http://virac.eu/en/events/baasp/|BAASP2019]]| Ventspils, Latvia| 
 +|Space Science frontier of radio interferometry: Irbene | Leonid Gurvits | 21 - 23 Aug 2019 | [[http://virac.eu/en/events/baasp/|BAASP2019]]| Ventspils, Latvia| 
 +|What can VLBI do for your research? The EVN and JIVE| Paco Colomer| 2019| Colloquium NARIT| Thailand| 
 +|System Monitoring using e-RemoteCtrl and Zabbix in the JumpingJIVE Context| Alexander Neidhardt| 2019| [[https://www.haystack.mit.edu/workshop/TOW2019/index.html|TOW]]| Haystack, USA | 
 +|Programming Station Code in C++ and Automating Processes for the NASA Field System| Alexander Neidhardt| 2019 | [[https://www.haystack.mit.edu/workshop/TOW2019/index.html|TOW]] | Haystack, USA | 
 +|{{:outreach_advocacy:cbd-190516-venturi.pdf|Updating the EVN vision document}} | Tiziana Venturi | 16 May 2019 | EVN CBD presentation | Bologna | 
 +|The real-time European VLBI Network, a pathfinder for SKA| Paco Colomer| 12-15 May 2019| [[http://mmska2019.av.it.pt/|SKA pathfinder workshop]]| Aveiro, Portugal | 
 +|Autonomous observations of VLBI radio telescopes| Alexander Neidhardt et al| 2019| [[http://www.oan.es/evga2019|IVS EVGA]]| Gran Canaria | 
 +|Centralized monitoring of VLBI antennas for seamless auxiliary data (poster)| Alexander Neidhardt et al | 2019 | [[http://www.oan.es/evga2019/|IVS EVGA]]| Gran Canaria | 
 +|Remote access to the NASA Field System via Web browser (poster) | Alexander Neidhardt | 2019 | [[http://www.oan.es/evga2019/|IVS EVGA]] | Gran Canaria | 
 +|Implementation of a geodetic path at the JIVE correlator | M.E. Gomez et al | 2019 |[[http://www.oan.es/evga2019/|IVS EVGA]] | Gran Canaria | 
 +|Recent technical developments at JIVE | Aard Keimpema et al | 2019 | [[http://www.oan.es/evga2019/|IVS EVGA]] | Gran Canaria | 
 +|It's complicated - how can we communicate radio astronomy in a visual world?| Gina Maffey| 24-28 Jun 2019| [[https://eas.unige.ch/EWASS2019/|EWASS]]| Lyon | 
 +|AVN and JIV-ERIC| Paco Colomer| 2019| Africa-Europe collaboration in astronomy workshop| Brussels | 
 +|Astrometric VLBI and celestial reference frames| Patrick Charlot| 30 May 2019| Colloquium | Hartebeesthoek | 
 +|VLBI in the space science context at JIVE | Leonid Gurvits | 23 Apr 2019 | Colloquium | Arecibo Observatory, Puerto Rico | 
 +|[[https://star.herts.ac.uk/regvlbi/files/mex19_colomer.pdf|VLBI techniques]]| Paco Colomer| 25 Feb - 1 Mar 2019| [[https://star.herts.ac.uk/regvlbi/|Regional VLBI workshop]] | Mexico | 
 +|[[https://star.herts.ac.uk/regvlbi/files/mex19_colomer.pdf|VLBI networks]]| Paco Colomer| 25 Feb - 1 Mar 2019| [[https://star.herts.ac.uk/regvlbi/|Regional VLBI workshop]] | Mexico | 
 +|[[https://star.herts.ac.uk/regvlbi/files/mex19_paragi.pdf|Transient science with e-VLBI]] | Zsolt Paragi | 25 Feb  - 1 Mar 2019| [[https://star.herts.ac.uk/regvlbi/|Regional VLBI workshop]] | Mexico | 
 +|{{:outreach_advocacy:cbd-181128-venturi.pdf|Updating the EVN vision document}} | Tiziana Venturi | 28 Nov 2018 | EVN CBD presentation | Dwingeloo | 
 +|High sensitivity VLBI with SKA| Cristina Garcia Miro| Oct 2018| [[http://evnsymp2018.iaa.es/|EVN Symposium]] | Granada | 
 +|JUMPING JIVE (poster)| Giuseppe Cimo| 2018| [[http://evnsymp2018.iaa.es/|EVN Symposium]] | Granada| 
 +|What can VLBI do for your research? The EVN and JIVE| Paco Colomer| July 2018| [[https://www.sea-astronomia.es/publicaciones/proceeding|XIIIth meeting of the Spanish Astronomical Society]]| Salamanca | 
 +|How do you provide the sharpest view on the Universe?| Gina Maffey| 23-31 Mar 2018| [[https://www.communicatingastronomy.org/cap2018/|CAP2018]] | Fukukoa, Japan | 
 +|[[https://ivscc.gsfc.nasa.gov/publications/gm2018/25_colomer_etal.pdf | Geodetic capabilities at the JIVE SFXC correlator]]| Paco Colomer| Jun 2018 | [[https://ivscc.gsfc.nasa.gov/publications/gm2018/|IVS GM ]] | Longyearbyen, Norway | 
 +|Geodetic VLBI support in SFXC| Mark Kettenis| Sep 2018| [[http://www.fs.wettzell.de/veranstaltungen/vlbi/difx2018/difx2018.html|12th DiFX Users Meeting]]| Wetzell, Germany | 
 +|A vision of the future of the EVN| Michael Lindqvist| 2018 | [[https://indico.narit.or.th/event/80/|VLBI Technology workshop]]| Thailand | 
 +|General outreach activities | Gina Maffey | 20 Jul 2018| Bluedot festival | Manchester, UK | 
 +|Workshop | Gina Maffey | 16 Jun 2018 | Bessensap | Amsterdam| 
 +|{{:outreach_advocacy:cbd-180515-venturi.pdf|The VLBI future: roadmap to next decade}} | Tiziana Venturi | 15 May 2018 | EVN CBD presentation | Shanghai | 
 +|science case for a VLBI station in Abu Dhabi| Leonid Gurvits | 24-26 Mar 2018 | [[https://nyuad.nyu.edu/en/events/2018/march/science-with-a-potential-uae-deep-space-network-antenna.html|UAE deep space antenna]] | Abu Dhabi | 
 +|Radio astronomy and exploration of space in our daily life | Leonid Gurvits | 24 Mar 2018| Pulbic lecture | Abu Dhabi | 
 +|Radio astronomy and our daily life | Leonid Gurvits | 6 Mar 2018 | Public lecture | Yerevan, Armenia | 
 +|Radio astronomy frontier of space science and exploration| Leonid Gurvits | 7 Mar 2018 | National Polytechnic University | Yerevan, Armenia | 
 +|What can VLBI do for your research| Paco Colomer| 2018| [[https://radio.kasi.re.kr/event/event_eavn.php?d=eavn2018&m=menu&p=home|EAVN workshop]]| Pyeongchang, Korea | 
 +|[[https://events.mpifr-bonn.mpg.de/indico/event/71/material/1/2.pdf | JIVE RadioNet SPOOR]]| Paco Colomer| 2018 | | 
 +|VLBI, an example of international collaboration in science | Leonid Gurvits | 15 Dec 2017 | Academia Nazionale Dei Lincei | Rome | 
 +|News from JIVE on space science VLBI and prospects for future collaboration| Leonid Gurvits | 27 Nov 2017| Colloquium | Torun Observatory, Poland | 
 +|[[https://www.cambridge.org/core/services/aop-cambridge-core/content/view/98C4D71D866356E4BEF69CC84C969A58/S1743921317009887a.pdf/masers_what_can_vlbi_do_for_you.pdf|Masers: what can VLBI do for you?]]| Paco Colomer & Huib van Langevelde| 2018 | [[http://iaus336.oa-cagliari.inaf.it|IAU Symposium 336]] | Cagliari | 
 +|{{:outreach_advocacy:cbd-171114-venturi.pdf|The VLBI future: roadmap to next decade}} | Tiziana Venturi | 14 Nov 2017 | EVN CBD presentation | Onsala | 
 +|Global VLBI in the SKA era| Arpad Szomoru | 2017 | IEEE |  
 +|JIVE: an example of a new European Research Entitiy| Paco Colomer| 2017| [[https://eas.unige.ch/EWASS2017/index.jsp|EWASS]]| Prague | 
 +|EC H2020 JUMPING JIVE project| Paco Colomer| 2017| [[https://indico.cern.ch/event/656338/|Astronomy Town Hall meeting]]| Cape Town | 
 + 
  
  
 ===== Other materials ===== ===== Other materials =====
 Anything else, such as websites, banners, brochure. Anything else, such as websites, banners, brochure.
 +
 +Available at JIVE: banners, postcards, brochure (need link to materials)
 +
 +[[https://www.abc.net.au/radio/hobart/programs/drive/drive/11974448|Radio interview]] on //JIVE - University of Tasmania collaboration// with Leonid Gurvits, 24 Feb 2020, time marker 2:09:25 - 2:18:20
  
 [[https://indico.skatelescope.org/event/539/overview|WP10 SKA-VLBI poster]] [[https://indico.skatelescope.org/event/539/overview|WP10 SKA-VLBI poster]]
  
-Available at JIVEbannerspostcards, brochure (need link to materials)+{{:outreach_advocacy:ventas_balss-2019-09-06.pdf | Venstpils newspaper article}} interview with Leonid Gurvits6 Sep 2019 (in Latvian) 
 + 
 +[[http://www.1tv.am/ru/video/%D5%80%D5%AB%D5%B4%D5%B6%D5%A1%D6%84%D5%A1%D6%80%D5%A8-%D5%80%D5%A5%D6%80%D5%B8%D6%82%D5%B6%D5%B8%D6%82-%D5%BC%D5%A1%D5%A4%D5%AB%D5%B8%D5%A4%D5%AB%D5%BF%D5%A1%D5%AF/121924|A milestone]] Documentary on Herouni radio telescope (in Russian), includes interview with Leonid Gurvits and Tatiana Bocanegra, 9 Apr 2019, time marker 27:00 - 29:50  
 + 
 +{{:outreach_advocacy:ayb-yerevan-2018-03-06.jpg?300}} Public lecture at AyB Yerevan by Leonid Gurvits, 6 Mar 2018 
 + 
 +{{:outreach_advocacy:school-4a.jpg?300}} Public lecture at Addis Ababa school 4 by Leonid Gurvits, 
  
outreach_advocacy/publications_and_presentations.txt · Last modified: 2021/09/24 08:48 by bemmel

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki